Robert Kupper Learning Center - Tomah, Wisconsin - Other School
Robert Kupper Learning Center
Grades Taught/District Info
| Lowest Grade Taught: | 3rd Grade |
| Highest Grade Taught: | 12th Grade |
| School District: | Tomah Area |
| County: | Monroe |
Statistics
Male/Female Population
| Male | Female | Total |
| 38 | 23 | 61 |
Students by Race
| Race | Count | % |
|---|---|---|
| American Indian - Alaskan | 3 | 4.92 |
| Asian - Pacific Islander | 0 | - |
| Black | 2 | 3.28 |
| Hispanic | 1 | 1.64 |
| White | 55 | 90.16 |
Student by Grade Count
3
1
4
11
8
7
0
1
8
18